2 Beds
2.5 Baths
1384 Sq. Ft.
$1884

Cayenne

Overview

  • Granite countertops with subway tile backsplash in kitchen
  • Energy efficient stainless-steel appliances
  • Designer lighting and hardware package
  • Vinyl plank wood flooring with plush carpet
  • Granite vanity tops in baths
  • Ceiling fans with trim and crown molding
  • Large laundry with washer & dryer connections
  • Oversized walk-in closets
  • Outdoor patio and front porch entryway*
  • Attached single and dual* car garages
  • Cable & internet ready

Floor Plans

Availability

Home Price Bedrooms Bathrooms Sq. Ft. Available
114 $1884 2 2.5 1384 Available Now Apply Now
118 $1884 2 2.5 1384 Available Now Apply Now
119 $1884 2 2.5 1384 Available Now Apply Now
122 $1884 2 2.5 1384 Available Now Apply Now
123-2 $1884 2 2.5 1384 Available Now Apply Now
126 $1884 2 2.5 1384 Available Now Apply Now
127-2 $1884 2 2.5 1384 Available Now Apply Now
131-2 $1884 2 2.5 1384 Available Now Apply Now
147 $1884 2 2.5 1384 Available Now Apply Now
152 $1884 2 2.5 1384 Available Now Apply Now
159 $1884 2 2.5 1384 Available Now Apply Now
181 $1884 2 2.5 1384 Available Now Apply Now
184 $1884 2 2.5 1384 Available Now Apply Now
185 $1884 2 2.5 1384 Available Now Apply Now
155 $1884 2 2.5 1384 Available Now Apply Now
402 $1824 2 2.5 1384 04/12/2023 Apply Now
647 $1809 2 2.5 1384 04/12/2023 Apply Now
262 $1799 2 2.5 1384 04/13/2023 Apply Now
204 $1824 2 2.5 1384 05/10/2023 Apply Now

In the interest of continuous improvement, owner reserves the right to modify or change pricing, floor plans, materials and features without prior notice or obligation.
Square footages and measurements may vary between individual residences.