4 Beds
2 Baths
1692 Sq. Ft.
$2423

Pimento

Overview

  • Granite countertops with gas ranges and energy-efficient stainless-steel appliances
  • Designer lighting and hardware package
  • Vinyl plank wood flooring throughout
  • Granite vanity tops in baths
  • Ceiling fans
  • 2” horizontal blinds
  • Full size washer & dryer
  • Oversized walk-in closets
  • Private fenced backyard with covered patio and front porch entryway*
  • Irrigation in front and back yards
  • Attached dual direct access garages
  • Smart home technology
  • Cable & internet ready

*In select homes

Schedule Tour

Floor Plans

Availability

Home Price Bedrooms Bathrooms Sq. Ft. Available
0089 $2458 4 2 1692 Available Now Apply Now
0146 $2448 4 2 1692 Available Now Apply Now
0152 $2423 4 2 1692 Available Now Apply Now
0093 $2433 4 2 1692 Available Now Apply Now
0119 $2458 4 2 1692 Available Now Apply Now
0171 $2433 4 2 1692 Available Now Apply Now
0203 $2433 4 2 1692 Available Now Apply Now
0206 $2423 4 2 1692 Available Now Apply Now
0062 $2448 4 2 1692 Available Now Apply Now
0124 $2433 4 2 1692 Available Now Apply Now
0053 $2443 4 2 1692 Available Now Apply Now
0024 $2458 4 2 1692 Available Now Apply Now
0077 $2433 4 2 1692 Available Now Apply Now
0011 $2433 4 2 1692 Available Now Apply Now
0169 $2423 4 2 1692 04/01/2023 Apply Now
0200 $2458 4 2 1692 05/08/2023 Apply Now
0211 $2423 4 2 1692 05/13/2023 Apply Now

In the interest of continuous improvement, owner reserves the right to modify or change pricing, floor plans, materials and features without prior notice or obligation.
Square footages and measurements may vary between individual residences.